Product Description
| Dry Weight | 124 lbs / 56 kg |
| Engine | Cobra 65cc 2-stroke with Electronic PowerValve |
| Bore x Stroke | 44.5mm x 41.7mm |
| Induction | Case Reed / V-Force® Reed Valve / 26mm Carb Mikuni VM Carburetor |
| Cooling | Water cooled Cylinder and Case |
| Clutch | Hydraulically Actuated |
| Transmission | Six-speed sequential |
| Exhaust | Pro-Circuit® pipe and tuned silencer |
| Lubrication | Mixture lubrication |
| Fuel Capacity | 1.1 Gallons/4.2L |
| Frame | Twin Spar Oval HSLA |
| Wheelbase | 1140mm |
| Seat Height | 762mm |
| Ground Clearance | 250mm |
| Front Brakes | Hydraulic Disk (205mm) |
| Rear Brakes | Hydraulic Disk (165mm) |
| Front Suspension | CARD Smart-Leg 37mm USD Fully Adjustable 224mm Travel |
| Rear Suspension | CARD Fully Adjustable (High and Low Speed) / 270mm travel – VRS |














