Product Description
| CC Displacement | 249 |
| Bore & Stroke mm | 77 x 53.6 |
| Starting | Kick start or Electric start |
| Induction | Fuel Inj. Throttle Body |
| Fuel | Unleaded |
| Ignition | GK – EM |
| Gearbox | 5 – speed |
| Fork | Kayaba Ø 48 |
| Rear Suspension | MX 4T: Tm Racing MX 2T: Tm Racing – Optional Ohlins TTX |
| Front Tyre | 80/100 x 21 |
| Rear Tyre | 100/90 x 19, 1.85″ |
| Front Brakes | disco WAVE Ø 270 |
| Rear Brakes | WAVE disc Ø 245 Optional WAVE disc Ø 205 |
| Tank | 7.5 lt in plastica |
| Timing System | DOCH + finger follower 4 titanium V |





