Product Description
| CC Displacement | 85 |
| Bore & Stroke mm | 47.95 x 47 |
| Starting | Kick start |
| Induction | Carburetor Keihin Ø 28 |
| Fuel | Unleaded 3.5% |
| Ignition | Electronic Kokusan with variable advance Cdi |
| Gearbox | 6 – speed |
| Fork | Ø 39 formula double adjustement |
| Rear Suspension | Extreme Tech double adjustement |
| Front Tyre | 70/100 x 19 (J 16/19) |
| Rear Tyre | 90/100 x 16 (J 16/19) |
| Front Brakes | Disc Ø 220 Braking with Brembo pump and Braking caliper |
| Rear Brakes | Disc Ø 190 Braking with Braking brake system |
| Tank | 6 lt |
| Clutch | Multiple-disc in oil-bath with hydraulic control |
| Primary Drive | Straight – tooth gear |
| Frame | Aluminium perimetral |





