Product Description
| CC Displacement | 528 |
| Bore & Stroke mm | 98 x 70 |
| Starting | Kick start or Electric start |
| Induction | Fuel Inj. Throttle Body |
| Fuel | Unleaded |
| Ignition | GK – EM |
| Gearbox | 5 – speed |
| Fork | Kayaba Ø 48 |
| Rear Suspension | EN 2T: Tm Racing – Optional Ohlins TTX / EN 4T: Tm Racing |
| Front Tyre | 90/90 x 21 |
| Rear Tyre | 140/80 x 18, 2.15″ |
| Front Brakes | disco WAVE Ø 270 – WAVE disc Ø 270 |
| Rear Brakes | disco WAVE Ø 245 – WAVE disc Ø 245 |
| Tank | 7.5 lt in plastica |
| Timing System | DOCH 4 valves |






